First Visit — every person whose first lesson fell in the period, whether or not they ever went through the CRM.| Client (no location tag) | Lessons 30d / 60d | Suggested location |
|---|---|---|
| Kuo, Alexander | 3 / 3 | LI?? (53% — unknown, ask) |
| Pereira Garrido, Marina | 3 / 3 | CI?? (52% — unknown, ask) |
| Chiang, Andrew | 2 / 2 | LI (90% — tag it) |
| Faucheux, Vilaiwan | 2 / 2 | LI?? (57% — unknown, ask) |
| Yang, Alex | 0 / 2 | CI? (80% — verify) |
| Sidorov, Timofey | 0 / 1 | LI (93% — tag it) |
6 client(s) train but are invisible in per-location stats until a partner sets their Referral Type in MindBody. Suggestion = coach's usual gym (confidence %).
| Trained for | Members | Share of all |
|---|---|---|
| 1+ month | 203 of 219 | 93% |
| 3+ months | 193 of 219 | 88% |
| 6+ months | 172 of 219 | 79% |
| 1+ year | 148 of 219 | 68% |
INTRO Booked stageINTRO Attended stageMember stagedateAdded in selected period. Period filter applies; custom date range also works.✅ Every active-stage lead has a location and a source.
utm_source=google + paid medium| Channel | Leads | % of total |
|---|---|---|
| 58 | 40.0% | |
| Manual (CRM) | 20 | 13.8% |
| Friend / Referral | 16 | 11.0% |
| Google Ads | 15 | 10.3% |
| Other | 13 | 9.0% |
| 12 | 8.3% | |
| 6 | 4.1% | |
| Facebook Ads | 3 | 2.1% |